Property Attributes
- MLS#1594329
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityEasley
- Area054
- NeighborhoodEllison Plantation
- Zip29642
- StyleTraditional
- Taxes$ 4804
- Price$ 544,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2766
- Lot Size0.77 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Don’t Miss This Beautiful, 4-Bed / 3-Bath, Home in the Desirable Ellison Plantation Community. 0.77 Acre Homesite!! Crawl Space Foundation - Vinyl Siding with Stone Accents - 2-Car Garage w/ Opener - 12' x 12', Covered, Screen Deck - Tankless Water Heater - Bonus Room - 9 Ft. Ceilings on Main Level w/ 2-Story Ceiling in Family Room - Gas Log Stone Fireplace w/ Raised Hearth - Hardwood Flooring in Main Living Areas & Laundry - Granite Countertops in Kitchen - 42” Kitchen Cabinetry w/ Cabinet Crown Molding - ALL NEW Appliances - Pan Ceiling in Primary Bedroom - Double Sinks, Garden Tub & Separate Shower in Primary Bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Powdersville Elementary School | Powdersville Middle School | Powdersville High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $549,000 |
| 8/7/2026 | 1$544,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Range,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Ins.,Electricity,Street Lights,By-Laws |
| Patio/Porch Features | Screened,Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ellison Plantation |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-85 South to exit 40 (Hwy 153). Go right towards Easley. Hwy 153 for approx 3 miles-left on Old Pendleton Rd. Go 3/4 mile on Old Pendleton and Ellison Plantation is on your left. |
| High School | Powdersville |
| City | Easley |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 054 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33541.2 |
| Carport Y/N | No |
| Elementary School | Powdersville |
| Tax Annual Amount | 4804.87 |
| Middle/Junior High School | Powdersville |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Countertops-Solid Surface,Soaking Tub,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 96 |
| Kitchen Length | 12 |
| Kitchen Width | 8 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 216 |
| Bedroom 4 Length | 18 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 306 |
| Family Room Length | 18 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Family Room Width | 17 |
| Dining Room Area | 144 |
Exterior Features
| Parking Features | Attached,Paved,Garage Door Opener,Yard Door |
|---|---|
| Lot Features | 1/2 - Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 33541.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.77 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Wellington |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be